Stream Title: | 98 FM Curitiba - É Tudo de bom! |
Stream Description: | 98 FM Curitiba - É Tudo de bom! |
Content Type: | audio/aacp |
Mount Start: | 25/Aug/2024:00:29:38 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br/ |
Current Song: | |
Stream Title: | 98 FM Curitiba - É Tudo de bom! |
Stream Description: | 98 FM Curitiba - É Tudo de bom! |
Content Type: | audio/mpeg |
Mount Start: | 12/Sep/2024:01:59:37 -0300 |
Bitrate: | 128 |
Current Listeners: | 59 |
Peak Listeners: | 486 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br |
Current Song: | |
Stream Title: | METROPOLITANA FM 99.3 |
Stream Description: | METROPOLITANA FM 99.3 |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:10:07:41 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | JOVEM |
Stream URL: | http://megasistema.com.br |
Current Song: | CHRISTINA PERRI - A THOUSAND YEARS |
Stream Title: | PULSE FM |
Stream Description: | PULSE FM |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2024:05:11:10 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | JOVEM |
Stream URL: | http://megasistema.com.br |
Current Song: | CHRISTINA PERRI - A THOUSAND YEARS |
Stream Title: | CBN |
Stream Description: | CBN LONDRINA |
Content Type: | audio/mpeg |
Mount Start: | 05/Oct/2024:00:30:00 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | (null) |
Stream URL: | (null) |
Current Song: | |
Stream Title: | Radio Cidade em dia |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:11:56:48 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade em dia |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2024:11:57:15 -0300 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/aacp |
Mount Start: | 30/Sep/2024:12:17:53 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | SERTANEJA |
Stream URL: | http://conquistafm.com.br |
Current Song: | Conquista Fm, o som do Brasil |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2024:10:07:41 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | SERTANEJA |
Stream URL: | http://conquistafm.com.br |
Current Song: | Conquista Fm, o som do Brasil |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/aacp |
Mount Start: | 30/Sep/2024:12:17:53 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | SERTANEJO |
Stream URL: | http:conquistafm.com.br |
Current Song: | Conquista Fm, o som do Brasil |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/mpeg |
Mount Start: | 04/Oct/2024:20:29:38 -0300 |
Bitrate: | 96 |
Current Listeners: | 4 |
Peak Listeners: | 5 |
Stream Genre: | SERTANEJA |
Stream URL: | http:conquistafm.com.br |
Current Song: | Conquista Fm, o som do Brasil |
Stream Title: | Mundo Livre FM Maringa |
Stream Description: | Mundo Livre FM Maringa |
Content Type: | audio/aacp |
Mount Start: | 02/Oct/2024:12:40:49 -0300 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 29 |
Stream Genre: | Rock |
Stream URL: | https://maringa.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Mundo Livre FM Maringa |
Stream Description: | Mundo Livre FM Maringa |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2024:19:55:35 -0300 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 34 |
Stream Genre: | Rock |
Stream URL: | http://maringa.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | DIARIO FM |
Stream Description: | DIARIO FM |
Content Type: | audio/aacp |
Mount Start: | 01/Oct/2024:10:58:05 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | CIDADE NEGRA, LULU SANTOS - SABADO A NOITE |
Stream Title: | DIARIO FM |
Stream Description: | DIARIO FM |
Content Type: | audio/mpeg |
Mount Start: | 30/Sep/2024:12:18:03 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | CIDADE NEGRA, LULU SANTOS - SABADO A NOITE |
Stream Title: | DIÃRIO FM |
Stream Description: | DIÃRIO FM |
Content Type: | audio/aacp |
Mount Start: | 02/Oct/2024:23:26:54 -0300 |
Bitrate: | 64 |
Current Listeners: | 26 |
Peak Listeners: | 52 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | CIDADE NEGRA, LULU SANTOS - SABADO A NOITE |
Stream Title: | DIARIO FM |
Stream Description: | DIARIO FM |
Content Type: | audio/mpeg |
Mount Start: | 30/Sep/2024:12:18:03 -0300 |
Bitrate: | 96 |
Current Listeners: | 8 |
Peak Listeners: | 20 |
Stream Genre: | ADULTO |
Stream URL: | http:diariofm.com.br |
Current Song: | CIDADE NEGRA, LULU SANTOS - SABADO A NOITE |
Stream Title: | Dumont FM |
Stream Description: | TUDO O QUE VOCE GOSTA |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:23:13:19 -0300 |
Bitrate: | 64 |
Current Listeners: | 7 |
Peak Listeners: | 18 |
Stream Genre: | POP |
Current Song: | TUDO O QUE VOCE GOSTA - 104.3 MHz |
Stream Title: | Dumont FM |
Stream Description: | TUDO O QUE VOCE GOSTA |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2024:23:13:19 -0300 |
Bitrate: | 96 |
Current Listeners: | 6 |
Peak Listeners: | 7 |
Stream Genre: | POP |
Current Song: | TUDO O QUE VOCE GOSTA - 104.3 MHz |
Stream Title: | Horario Politico - Jundiaà |
Stream Description: | Dumont Geradora |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:23:38:02 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 5 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 05/Oct/2024:07:23:51 -0300 |
Current Listeners: | 1 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | guaruja.mp3 |
Stream Description: | Rádio Guaruja |
Content Type: | audio/mpeg |
Mount Start: | 04/Oct/2024:15:03:22 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | (null) |
Stream URL: | www.guaruja.radio.br |
Current Song: | ALL 4 ONE - I SWEAR 1994 |
Stream Title: | Radio Cidade Foz Itajai |
Content Type: | audio/aacp |
Mount Start: | 05/Oct/2024:00:46:46 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | CHITÃOZINHO & XORORÓ - NUVEM DE LÃGRIMAS ( PART. MAIARA & MARAISA ) |
Stream Title: | Radio Cidade Foz Itajai |
Content Type: | audio/mpeg |
Mount Start: | 05/Oct/2024:00:46:45 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | CHITÃOZINHO & XORORÓ - NUVEM DE LÃGRIMAS ( PART. MAIARA & MARAISA ) |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/aacp |
Mount Start: | 02/Oct/2024:18:08:11 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | http://megafm.com.br |
Current Song: | KORINGA & SAN DANADO - PEDALA ROBINHO |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/mpeg |
Mount Start: | 30/Sep/2024:12:18:04 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | htpp:megafm.com.br |
Current Song: | KORINGA & SAN DANADO - PEDALA ROBINHO |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/aacp |
Mount Start: | 30/Sep/2024:12:18:04 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | http://megafm.com.br |
Current Song: | KORINGA & SAN DANADO - PEDALA ROBINHO |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/mpeg |
Mount Start: | 30/Sep/2024:12:18:04 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | http;//megafm.com.br |
Current Song: | KORINGA & SAN DANADO - PEDALA ROBINHO |
Stream Title: | Mundo Livre |
Stream Description: | Mundo Livre Londrina |
Content Type: | audio/mpeg |
Mount Start: | 05/Oct/2024:00:30:00 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Rock |
Stream URL: | https://mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:11:57:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 8 |
Stream Genre: | Other |
Current Song: | TOQUINHO & VINÃCIUS - PARA VIVER UM GRANDE AMOR |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2024:11:57:22 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | TOQUINHO & VINÃCIUS - PARA VIVER UM GRANDE AMOR |
Stream Title: | Radio Montecarlo Fm Tubarão |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:14:14:42 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | TOQUINHO - AQUARELA 01 |
Stream Title: | Radio Montecarlo Fm Tubarão |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2024:14:14:42 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | TOQUINHO - AQUARELA 01 |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/aacp |
Mount Start: | 25/Aug/2024:00:29:39 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 11 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/mpeg |
Mount Start: | 25/Aug/2024:00:29:37 -0300 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 21 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br |
Current Song: | |
Stream Title: | Radio 102 Fm Tubarão |
Stream Description: | Radio 102 Fm Tubarão |
Content Type: | audio/aacp |
Mount Start: | 04/Oct/2024:09:21:06 -0300 |
Bitrate: | 64 |
Current Listeners: | 7 |
Peak Listeners: | 12 |
Stream Genre: | Sertanejo |
Stream URL: | http://102fm.portalgcr.com.br/ |
Current Song: | Radio 102 FM - A mais ouvida |
Stream Title: | Radio 102 Fm Tubarão |
Content Type: | audio/mpeg |
Mount Start: | 04/Oct/2024:09:21:06 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | Radio 102 FM - A mais ouvida |
Stream Title: | Radio 105 FM |
Stream Description: | Sucesso em primeiro lugar |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:15:01:00 -0300 |
Bitrate: | 64 |
Current Listeners: | 10 |
Peak Listeners: | 12 |
Stream Genre: | various |
Stream URL: | http://105fm.portalgcr.com.br/ |
Current Song: | GUSTTAVO LIMA - LEVA MINHA TIMIDEZ E E AMOR DEMAIS (POUT POURRI) |
Stream Title: | Radio 105 Fm Criciuma |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2024:15:01:00 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Stream URL: | http://www.105fmcriciuma.com.br/ |
Current Song: | GUSTTAVO LIMA - LEVA MINHA TIMIDEZ E E AMOR DEMAIS (POUT POURRI) |
Stream Title: | RAIZES |
Stream Description: | RAIZES |
Content Type: | audio/aacp |
Mount Start: | 04/Oct/2024:07:42:31 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | https://www.raizesfm.com.br |
Current Song: | Jorge E Mateus - Espelho - Ao Vivo |
Stream Title: | RAIZES |
Stream Description: | RAIZES |
Content Type: | audio/mpeg |
Mount Start: | 04/Oct/2024:07:42:31 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | https://www.raizesfm.com.br/ |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 01/Oct/2024:14:47:10 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade Floripa |
Content Type: | audio/aacp |
Mount Start: | 24/Sep/2024:08:19:46 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | JADS & JADSON - NOITE FRACASSADA |
Stream Title: | Radio Cidade Floripa |
Content Type: | audio/mpeg |
Mount Start: | 24/Sep/2024:08:19:46 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | JADS & JADSON - NOITE FRACASSADA |
Stream Title: | Radio Cidade FM Tubarão |
Stream Description: | Radio Cidade FM Tubarão |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:14:20:31 -0300 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 6 |
Stream Genre: | various |
Stream URL: | http://www.radiocidadetb.com.br/ |
Current Song: | |
Stream Title: | Radio Cidade Urussanga |
Content Type: | audio/aacp |
Mount Start: | 05/Oct/2024:00:46:41 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade Urussanga |
Content Type: | audio/mpeg |
Mount Start: | 05/Oct/2024:00:46:41 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org